<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphical User Interface design &#8211; Part 1</title>
	<atom:link href="http://tobiastoft.dk/graphical-user-interface-design-part-1/feed" rel="self" type="application/rss+xml" />
	<link>http://tobiastoft.dk/graphical-user-interface-design-part-1</link>
	<description>About interaction design, geeky things and maybe even Helvetica.</description>
	<lastBuildDate>Mon, 19 Oct 2009 10:11:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Time Machine Radio: Enter the past &#124; FocuSoft Tech Blog</title>
		<link>http://tobiastoft.dk/graphical-user-interface-design-part-1/comment-page-1#comment-228</link>
		<dc:creator>Time Machine Radio: Enter the past &#124; FocuSoft Tech Blog</dc:creator>
		<pubDate>Tue, 17 Mar 2009 15:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://tobiastoft.dk/?p=242#comment-228</guid>
		<description>[...] You can find a detailed site and more pictures about building the radio here. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can find a detailed site and more pictures about building the radio here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time Machine Radio: Enter the past</title>
		<link>http://tobiastoft.dk/graphical-user-interface-design-part-1/comment-page-1#comment-227</link>
		<dc:creator>Time Machine Radio: Enter the past</dc:creator>
		<pubDate>Tue, 17 Mar 2009 09:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://tobiastoft.dk/?p=242#comment-227</guid>
		<description>[...] here to see more about the radio  [...]</description>
		<content:encoded><![CDATA[<p>[...] here to see more about the radio  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Lieber &#187; Blog Archive &#187; Designing a radio that acts like a time machine</title>
		<link>http://tobiastoft.dk/graphical-user-interface-design-part-1/comment-page-1#comment-103</link>
		<dc:creator>Steve Lieber &#187; Blog Archive &#187; Designing a radio that acts like a time machine</dc:creator>
		<pubDate>Sun, 04 Jan 2009 19:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://tobiastoft.dk/?p=242#comment-103</guid>
		<description>[...] some great thinking about user interfaces and the value of less is more.They found that elderly people were interested in reliving old memories, so- &#8220;We decided to [...]</description>
		<content:encoded><![CDATA[<p>[...] some great thinking about user interfaces and the value of less is more.They found that elderly people were interested in reliving old memories, so- &#8220;We decided to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALL ART BURNS &#187; hardware sketching</title>
		<link>http://tobiastoft.dk/graphical-user-interface-design-part-1/comment-page-1#comment-60</link>
		<dc:creator>ALL ART BURNS &#187; hardware sketching</dc:creator>
		<pubDate>Mon, 22 Dec 2008 15:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://tobiastoft.dk/?p=242#comment-60</guid>
		<description>[...] &#8220;time machine&#8221; radio that allows you tune into a year instead of a radio [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;time machine&#8221; radio that allows you tune into a year instead of a radio [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
