<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tobias Toft &#187; graphic design</title>
	<atom:link href="http://tobiastoft.dk/tag/graphic-design/feed" rel="self" type="application/rss+xml" />
	<link>http://tobiastoft.dk</link>
	<description>About interaction design, geeky things and maybe even Helvetica.</description>
	<lastBuildDate>Thu, 22 Apr 2010 14:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Updated design</title>
		<link>http://tobiastoft.dk/updated-design</link>
		<comments>http://tobiastoft.dk/updated-design#comments</comments>
		<pubDate>Thu, 05 Feb 2009 17:12:47 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://tobiastoft.dk/?p=321</guid>
		<description><![CDATA[I changed the design a bit on this blog, it&#8217;s not in any way radical but I just felt like changing it. I&#8217;m using the header to show some more or less random pictures I&#8217;ve taken. Most of them will probably be related to the Pilot Year or interaction design in some way.]]></description>
			<content:encoded><![CDATA[<p>I changed the design a bit on this blog, it&#8217;s not in any way radical but I just felt like changing it. I&#8217;m using the header to show some more or less random pictures I&#8217;ve taken. Most of them will probably be related to the Pilot Year or interaction design in some way.</p>
]]></content:encoded>
			<wfw:commentRss>http://tobiastoft.dk/updated-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computational Design Exhibition: My poster</title>
		<link>http://tobiastoft.dk/my-poster</link>
		<comments>http://tobiastoft.dk/my-poster#comments</comments>
		<pubDate>Fri, 10 Oct 2008 12:39:29 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ciid]]></category>
		<category><![CDATA[computational design]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fourth week]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://tobiastoft.dk/?p=169</guid>
		<description><![CDATA[Here&#8217;s a quick pre-release! My poster for the exhibition this afternoon. The graphics on the poster describe the head and hand movements of people performing a typical greeting from their home country. Recorded data (using a Wii Remote) consisting of the pitch and roll values of the movements, has been normalised and divided into 400 [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick pre-release! My poster for the exhibition this afternoon.</p>
<p>The graphics on the poster describe the head and hand movements of people performing a typical greeting from their home country. Recorded data (using a Wii Remote) consisting of the pitch and roll values of the movements, has been normalised and divided into 400 steps each. The visualisation &#8211; formed by coloured ribbons &#8211; allows a comparison of the different greetings just by looking at the overall shape.</p>
<div id="attachment_176" class="wp-caption aligncenter" style="width: 434px"><a href="http://tobiastoft.dk/wp-content/uploads/ribbons-poster-medium.jpg"><img class="size-medium wp-image-176" title="ribbons-poster-medium" src="http://tobiastoft.dk/wp-content/uploads/ribbons-poster-medium-424x600.jpg" alt="Coloured Ribbons - my poster based on computational design" width="424" height="600" /></a><p class="wp-caption-text">Coloured Ribbons - my poster based on computational design</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tobiastoft.dk/my-poster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
